Orte
Aus AustralienWiki
Städte innerhalb Australiens
Liste von Städten innerhalb Australiens mit Angaben zur Einwohnerzahl, Meereshöhe (über NN in m), Jahresdurchschnittstemperatur (in °C), Jahresniederschlagsmenge (in mm) und Lage im jeweiligen Bundesstaat.
Stadt | Einwohner | NN | °C | mm | Liegt im Bundesstaat | Koordinaten |
---|---|---|---|---|---|---|
Adelaide | 1.200.000 | 11 | 16,5 | 449 | South Australia | 34° 55' 0.00" S, 138° 35' 60.00" E |
Albany | 25.200 | 69 | 15,5 | 833 | Western Australia | 35° 0' 60.00" S, 117° 53' 0.00" E |
Alice Springs | 21.600 | 544 | 20,8 | 295 | Northern Territory | 23° 41' 47.00" S, 133° 53' 9.00" E |
Brisbane | 1.800.000 | 6 | 20,6 | 1.230 | Queensland | 27° 28' 0.00" S, 153° 1' 60.00" E |
Broome | 11.500 | 9 | 26,6 | 610 | Western Australia | 17° 54' 0.00" S, 122° 15' 0.00" E |
Cairns | 98.000 | 7 | 24,8 | 2.075 | Queensland | 16° 55' 0.00" S, 145° 46' 47.00" E |
Canberra | 340.800 | 577 | 13 | 633 | Australian Capital Territory | 35° 18' 0.00" S, 149° 7' 0.00" E |
Carnarvon | 5.300 | 7 | 22,1 | 227 | Western Australia | 24° 52' 60.00" S, 113° 40' 0.00" E |
Cobar | 5.000 | 265 | 18,8 | 410 | New South Wales | 31° 30' 0.00" S, 145° 50' 0.00" E |
Coober Pedy | 1.916 | South Australia | 29° 0' 45.01" S, 134° 45' 14.74" E | |||
Darwin | 120.900 | 27 | 27,6 | 1.686 | Northern Territory | 12° 27' 0.00" S, 130° 50' 0.00" E |
Esperance | 9.500 | 26 | 16,9 | 610 | Western Australia | 33° 52' 0.00" S, 121° 53' 0.00" E |
Forrest | 18 | 160 | 18,7 | 210 | Western Australia | 30° 51' 14.00" S, 128° 5' 57.00" E |
Geraldton | 27.400 | 34 | 19,7 | 465 | Western Australia | 28° 46' 0.00" S, 114° 36' 0.00" E |
Giles | 4 | 599 | 22,4 | 256 | Western Australia | 25° 2' 0.00" S, 128° 18' 8.00" E |
Gove | 51 | 26,5 | 1.358 | Northern Territory | 12° 16' 10.00" S, 136° 49' 6.00" E | |
Halls Creek | 1.200 | 424 | 26,7 | 554 | Western Australia | 18° 13' 28.00" S, 127° 40' 0.00" E |
Hobart | 200.000 | 27 | 12,7 | 510 | Tasmania | 42° 52' 0.00" S, 147° 18' 60.00" E |
Kalgoorlie | 28.200 | 360 | 18,5 | 280 | Western Australia | 30° 45' 0.00" S, 121° 28' 0.00" E |
Longreach | 3.000 | 193 | 23,4 | 451 | Queensland | 23° 27' 0.00" S, 144° 15' 0.00" E |
Mackay | 81.000 | 31 | 22,5 | 1.629 | Queensland | 21° 7' 60.00" S, 149° 11' 0.00" E |
Macquarie Island | 20 | 6 | 4,9 | 912 | Tasmania | 54° 36' 12.00" S, 158° 52' 31.00" E |
Marree | 70 | 49 | South Australia | 29° 38' 0.00" S, 138° 3' 0.00" E | ||
Meekatharra | 800 | 518 | 22,3 | 235 | Western Australia | 26° 36' 0.00" S, 118° 30' 0.00" E |
Melbourne | 3.370.000 | 14 | 14,6 | 567 | Victoria | 37° 48' 0.00" S, 144° 57' 0.00" E |
Moreeamo | 214 | 19,1 | 572 | New South Wales | 29° 30' 0.00" S, 149° 50' 0.00" E | |
Mount Isa | 19.000 | 337 | 24,5 | 456 | Queensland | 20° 44' 0.00" S, 139° 29' 0.00" E |
Narrambla | New South Wales | 33° 16' 60.00" S, 149° 5' 60.00" E | ||||
Perth | 1.554.769 | 12 | 18,3 | 769 | Western Australia | 31° 57' 0.00" S, 115° 51' 0.00" E |
Port Hedland | 11.500 | 11 | 26,2 | 311 | Western Australia | 20° 18' 0.00" S, 118° 38' 0.00" E |
Sydney | 3.641.422 | 3 | 17,9 | 1.173 | New South Wales | 33° 51' 0.00" S, 151° 12' 0.00" E |
Tennant Creek | 3.000 | 376 | 25,7 | 450 | Northern Territory | 19° 37' 60.00" S, 134° 10' 0.00" E |
William Creek | 5 | 521 | South Australia | 28° 54' 25.00" S, 136° 20' 23.00" E | ||
Woomera | 300 | 167 | 19,1 | 199 | South Australia | 31° 11' 55.00" S, 136° 49' 31.00" E |
Städte außerhalb Australiens
Liste von Städten außerhalb Australiens, die in einer Beziehung zu Australien stehen.
Stadt | Land | Koordinaten |
---|---|---|
Barry | Wales | 51° 24' 23.04" N, 3° 16' 0.12" W |
Batavia | Indonesien | 6° 10' 30.00" S, 106° 49' 43.00" E |
Crosshouse | Schottland | 55° 36' 44.00" N, 4° 33' 10.00" W |
Dysart | Schottland | 56° 7' 48.00" N, 3° 6' 36.00" W |
East Coker | England | 50° 54' 36.36" N, 2° 38' 54.60" W |
Gosport | England | 50° 47' 41.23" N, 1° 7' 27.57" W |
Isle of Mull | Schottland | 56° 27' 0.00" N, 6° 0' 0.00" W |
Johnstone | Schottland | 55° 50' 4.60" N, 4° 30' 9.79" W |
London | England | 51° 30' 33.80" N, 0° 7' 5.95" W |
Lutjegast | Niederlande | 53° 12' 0.00" N, 6° 16' 60.00" E |
Marton | England | 54° 32' 26.00" N, 1° 12' 45.00" W |
Sabrodt | Deutschland | 52° 7' 0.00" N, 14° 7' 0.00" E |
Shrewsbury | England | 52° 42' 27.72" N, 2° 45' 14.76" W |
St Tudy | England | 50° 33' 17.28" N, 4° 43' 52.68" W |
Valparaíso | Chile | 33° 3' 0.00" S, 71° 37' 12.00" W |
Warwick | England | 52° 16' 48.00" N, 1° 35' 24.00" W |
Whipsnade | England | 51° 51' 3.24" N, 0° 32' 5.64" W |